FEATURES
Hisense 43A6N. Display diagonal: 109.2 cm (43″), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Screen shape: Flat, LED backlighting type: Direct-LED. Smart TV. Native aspect ratio: 16:9. Digital signal format system: DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Black
Ports & interfaces
| USB 2.0 ports quantity | 2 |
|---|---|
| Headphone outputs | 1 |
| AC (power) in | Y |
| Composite video in | 1 |
| HDMI ports quantity | 3 |
| Audio Return Channel (ARC) | Y |
| Digital audio optical out | 1 |
| HDMI version | 2.1 |
Display
| LED backlight | Y |
|---|---|
| Screen shape | Flat screen |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display diagonal | 43 |
| Display resolution | 3840 x 2160 |
| HD type | 4K Ultra HD |
| LED backlighting type | Direct-LED |
| Native refresh rate | 60 |
| Display diagonal (metric) | 108 |
Network
| Wi-Fi | Y |
|---|---|
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Y |
| Bluetooth | Y |
| Bluetooth version | 4.2 |
| Web browser | Y |
| Browser supported | Odin |
Design
| Product colour | Black |
|---|---|
| On/off switch | Y |
| VESA mounting | Y |
| Housing material | Plastic |
| Stand colour | Black |
| Stand type | Legs stand |
| Panel mounting interface | 200 x 300 |
Power
| Power consumption (standby) | 0.5 |
|---|---|
| AC input voltage | 100 – 240 |
| AC input frequency | 50/60 |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (HDR) per 1000 hours | 73 |
| Energy consumption (SDR) per 1000 hours | 42 |
Performance
| High Dynamic Range (HDR) supported | Y |
|---|---|
| Noise reduction | Y |
| Teletext function | Y |
| 4K Ultra HD upscaling | Y |
| Game mode | Y |
| Parental control | Y |
| High Dynamic Range (HDR) technology | Dolby Vision,Filmmaker Mode,High Dynamic Range 10+ (HDR10 Plus) |
| Game features | Auto Low Latency Mode (ALLM) |
| Video formats supported | AVC,AVI,H.265,HEVC/H.265,MPEG1,MPEG2,MPEG4,VC-1,VP8,VP9,WMV3 |
Packaging content
| Desktop stand | Y |
|---|
Packaging data
| Package weight | 10000 |
|---|---|
| Package depth | 132 |
| Package height | 654 |
| Package width | 1088 |
Audio
| Built-in subwoofer | N |
|---|---|
| Number of speakers | 2 |
| RMS rated power | 14 |
| Equalizer | Y |
| Enhanced Audio Return Channel (eARC) | Y |
| Audio decoders | DTS Virtual:X,Dolby Audio |
Management features
| Electronic Programme Guide (EPG) | Y |
|---|---|
| Voice guide | Y |
| Works with Amazon Alexa | Y |
| Voice control | Y |
| Number of OSD languages | 33 |
| On Screen Display (OSD) languages | ALB,ARA,BEL,BOS,BUL,CRO,CZE,DAN,DEU,DUT,ENG,ESP,EST,FIN,FRE,GRE,HUN,ITA,KAZ,LAT,LAV,MAC,NOR,POL,POR,RUM,RUS,SER,SLK,SLV,SWE,UKR |
Smart TV
| Smart TV | Y |
|---|---|
| Internet TV | Y |
| Timeshift | Y |
| Apple AirPlay 2 support | Y |
| Operating system installed | VIDAA |
| Video apps | Amazon Prime Video,Apple TV,DAZN,Disney+,Netflix,YouTube |
| Operating system version | U7.6 |
Weight & dimensions
| Weight (with stand) | 6900 |
|---|---|
| Depth (without stand) | 74 |
| Width (with stand) | 963 |
| Depth (with stand) | 222 |
| Height (with stand) | 608 |
| Weight (without stand) | 6800 |
| Height (without stand) | 560 |
| Width (without stand) | 963 |
| Stand depth | 222 |
| Stand width | 757 |
Other features
| Batteries included | Y |
|---|---|
| Battery type | AAA |
| Number of batteries supported | 2 |
TV tuner
| Digital signal format system | DVB-C,DVB-S,DVB-S2,DVB-T,DVB-T2 |
|---|
Brand-specific features
| Hisense technologies (AV/TV) | 4K upscaling,MEMC (Motion Estimation Motion Compensation) |
|---|








Reviews
There are no reviews yet