FEATURES ‘
Ports & interfaces
| HDMI ports quantity | 1 |
|---|---|
| Headphone outputs | 1 |
| DVI port | N |
| Built-in USB hub | N |
| HDMI | Y |
| Audio input | N |
| Headphone out | Y |
Display
| Display resolution | 1920 x 1080 |
|---|---|
| Touchscreen | N |
| HD type | Full HD |
| Aspect ratio | 16:9 |
| Display diagonal | 27 |
| Panel type | VA |
| Screen shape | Curved screen |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:9 |
| Response time | 4 |
| 3D | N |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.78 million colours |
| Contrast ratio (typical) | 3000:1 |
| Display brightness (typical) | 250 |
| Display technology | LCD |
| Display surface | Gloss |
| Colour gamut | 72 |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Screen curvature rating | 1800R |
| Display diagonal (metric) | 68.5 |
Design
| Product colour | Black |
|---|---|
| Market positioning | Home |
Performance
| AMD FreeSync | Y |
|---|---|
| Flicker-free technology | Y |
| VESA Adaptive Sync support | Y |
Power
| AC input voltage | 100 – 240 |
|---|---|
| External power adapter | Y |
| Power consumption (off) | 0.3 |
| Power consumption (max) | 25 |
Packaging content
| Cables included | AC |
|---|---|
| Quick start guide | Y |
| Power cable length | 1.5 |
Ergonomics
| VESA mounting | Y |
|---|---|
| Tilt adjustment | Y |
| Height adjustment | N |
| Panel mounting interface | 75 x 75 |
| Tilt angle range | -2 – 22 |
Multimedia
| Built-in camera | N |
|---|
Operational conditions
| Operating temperature (T-T) | 10 – 40 |
|---|---|
| Operating relative humidity (H-H) | 10 – 80 |
Weight & dimensions
| Depth (with stand) | 247.7 |
|---|---|
| Width (with stand) | 622.9 |
| Height (with stand) | 462.5 |
| Weight (with stand) | 4400 |
| Width (without stand) | 622.9 |
| Depth (without stand) | 94.4 |
| Height (without stand) | 367.6 |
| Weight (without stand) | 3600 |
Packaging data
| Package width | 681 |
|---|---|
| Package depth | 452 |
| Package height | 179 |
| Package weight | 6100 |
Other features
| Power consumption (DPMS) | 0.3 |
|---|








Reviews
There are no reviews yet