FEATURES
Network
| Wi-Fi | N |
|---|---|
| Ethernet LAN | Y |
| Ethernet interface type | Gigabit Ethernet |
Weight & dimensions
| Depth | 188 |
|---|---|
| Width | 213 |
Processor
| Processor manufacturer | Intel |
|---|---|
| Processor socket | LGA 1200 (Socket H5) |
| Supported processor sockets | LGA 1200 (Socket H5) |
| Compatible processor series | Intel Celeron G,Intel Core i3,Intel Core i5,Intel Core i7,Intel Core i9,Intel Pentium Gold |
Memory
| Supported memory types | DDR4-SDRAM |
|---|---|
| Number of memory slots | 2 |
| Memory slots type | DIMM |
| Non-ECC | Y |
| Unbuffered memory | Y |
| Memory channels | Dual-channel |
| Supported memory clock speeds | 2133,2400,2666,2800,3200 |
Features
| Component for | PC |
|---|---|
| Motherboard form factor | Micro ATX |
| Power source type | ATX |
| Motherboard chipset family | Intel |
| Audio output channels | 7.1 |
| Windows operating systems supported | Windows 10 x64 |
| Audio chip | Realtek ALC897 |
| Motherboard chipset | Intel H510 |
Packaging content
| Cables included | SATA |
|---|
Internal I/O
| USB 2.0 connectors | 2 |
|---|---|
| Serial port headers | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| Number of chassis fan connectors | 1 |
| TPM connector | Y |
| Number of SATA III connectors | 4 |
| Front panel audio connector | Y |
| Front panel connector | Y |
| ATX Power connector (24-pin) | Y |
| CPU fan connector | Y |
| 12V power connector | Y |
| Parallel connector | Y |
| Audio connector | Y |
| Number of EATX power connectors | 1 |
Rear panel I/O ports
| USB 2.0 ports quantity | 2 |
|---|---|
| VGA (D-Sub) ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| PS/2 ports quantity | 2 |
| HDMI ports quantity | 1 |
| DVI-D ports quantity | 1 |
| Microphone in | Y |
| USB connector type | USB Type-A |
| Headphone outputs | 3 |
BIOS
| BIOS type | UEFI AMI |
|---|---|
| BIOS memory size | 128 |
| Clear CMOS jumper | Y |
Expansion slots
| PCI Express x1 (Gen 3.x) slots | 1 |
|---|---|
| PCI Express x16 (Gen 4.x) slots | 1 |
Storage controllers
| Supported storage drive types | HDD & SSD |
|---|---|
| Supported storage drive interfaces | SATA III |
| Number of storage drives supported | 4 |







Reviews
There are no reviews yet