FEATURES
Ports & interfaces
| HDMI ports quantity | 1 |
|---|---|
| Headphone outputs | 1 |
| Built-in USB hub | N |
| HDMI | Y |
| HDCP | Y |
| Headphone out | Y |
| HDMI version | 1.4 |
| USB Type-C DisplayPort Alternate Mode | Y |
| HDCP version | 2.2 |
| Number of USB Type-C upstream ports quantity | 2 |
Display
| Display diagonal | 17.3 |
|---|---|
| Display resolution | 1920 x 1080 |
| Panel type | IPS |
| HD type | Full HD |
| Screen shape | Flat screen |
| Maximum refresh rate | 144 |
| Display brightness (typical) | 300 |
| Native aspect ratio | 16:9 |
| Response time | 5 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Backlight type | LED |
| Colour gamut | 100 |
| Contrast ratio (typical) | 800:1 |
| Display number of colours | 16.7 million colours |
| Anti-glare screen | Y |
| Colour gamut standard | sRGB |
| Digital horizontal frequency | 30 – 180 |
| Digital vertical frequency | 60 – 144 |
| Pixel pitch | 0.199 x 0.199 |
| Pixel density | 127 |
| Viewable size, vertical | 214.812 |
| Viewable size, horizontal | 381.888 |
Design
| Product colour | Black |
|---|
Performance
| AMD FreeSync | Y |
|---|---|
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Game mode | Y |
| AMD FreeSync type | FreeSync Premium |
| Brand specific technologies | SPLENDID |
Power
| Power consumption (off) | 0.5 |
|---|---|
| AC input voltage | 100 – 240 |
| Power consumption (typical) | 18 |
| Power consumption (PowerSave) | 0.5 |
| AC input frequency | 50/60 |
| European Product Registry for Energy Labelling (EPREL) code | 1493104 |
Packaging data
| Package type | Box |
|---|---|
| Package width | 473 |
| Package weight | 3650 |
| Package height | 323 |
| Package depth | 119 |
Ergonomics
| Height adjustment | N |
|---|
Multimedia
| Built-in speaker(s) | N |
|---|---|
| Built-in camera | N |
Operational conditions
| Operating relative humidity (H-H) | 20 – 90 |
|---|
Weight & dimensions
| Depth (with stand) | 20.6 |
|---|---|
| Width (with stand) | 389.9 |
| Height (with stand) | 249.05 |
| Weight (with stand) | 1290 |








Reviews
There are no reviews yet