FEATURES
Ports & interfaces
| Headphone outputs | 1 |
|---|---|
| Built-in USB hub | N |
| HDMI | N |
| HDCP | Y |
| Headphone out | Y |
| USB Type-C downstream ports quantity | 1 |
| Mini HDMI ports quantity | 1 |
Display
| Display diagonal | 15.6 |
|---|---|
| Display resolution | 1920 x 1080 |
| Touchscreen | N |
| Panel type | IPS |
| HD type | Full HD |
| Aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:9 |
| Response time | 5 |
| Display technology | LED |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Contrast ratio (dynamic) | 100000000:1 |
| Backlight type | LED |
| sRGB coverage (typical) | 100 |
| Display brightness (typical) | 250 |
| Pixel pitch | 0.179 x 0.179 |
| Contrast ratio (typical) | 1200:1 |
| Viewable size, horizontal | 344.16 |
| Viewable size, vertical | 193.59 |
| Display number of colours | 16.7 million colours |
| Anti-glare screen | Y |
| Digital horizontal frequency | 53 – 77 |
| Digital vertical frequency | 48 – 61 |
Network
| Wi-Fi | Y |
|---|---|
| Remotely operated | Y |
Design
| Product colour | Black |
|---|
Performance
| NVIDIA G-SYNC | N |
|---|---|
| AMD FreeSync | N |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| AirPlay | Y |
Packaging data
| Package type | Box |
|---|---|
| Package width | 446 |
| Package weight | 2300 |
| Package depth | 139 |
| Package height | 291 |
Ergonomics
| Tilt adjustment | Y |
|---|---|
| Cable lock slot | Y |
| Height adjustment | N |
| Cable lock slot type | Kensington |
| VESA mounting | N |
| Tilt angle range | 15 – 75 |
Multimedia
| Built-in speaker(s) | Y |
|---|---|
| Number of speakers | 2 |
| RMS rated power | 2 |
Power
| Power consumption (typical) | 7.6 |
|---|---|
| Power consumption (off) | 0.3 |
| Input current | 3 |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 8 |
| European Product Registry for Energy Labelling (EPREL) code | 993515 |
Packaging content
| Cables included | AC,USB Type-C |
|---|
Weight & dimensions
| Width (with stand) | 357.9 |
|---|---|
| Depth (with stand) | 11.5 |
| Height (with stand) | 224.78 |
| Weight (with stand) | 1090 |
Logistics data
| Harmonized System (HS) code | 85285210 |
|---|
Battery
| Battery capacity | 7800 |
|---|








Reviews
There are no reviews yet