FEATURES
Canon i-SENSYS MF754CDW, Laser, Colour printing, 1200 x 1200 DPI, Colour copying, A4, White
Ports & interfaces
| USB 2.0 ports quantity | 1 |
|---|---|
| USB port | Y |
Network
| Wi-Fi | Y |
|---|---|
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000 |
| Management protocols | SNMPv1, SNMPv3 (IPv4,IPv6) |
| Security algorithms | 64-bit WEP,128-bit WEP,WPA-AES,WPA-PSK,WPA-TKIP,WPA2-AES,WPA2-PSK,WPA2-TKIP |
Design
| Product colour | White |
|---|---|
| Market positioning | Business |
| Built-in display | Y |
| Display | LCD |
| Control type | Touch |
| Colour display | Y |
Weight & dimensions
| Weight | 23300 |
|---|---|
| Height | 430 |
| Width | 425 |
| Depth | 461 |
Performance
| Internal memory | 1024 |
|---|---|
| Built-in processor | Y |
| Processor frequency | 1200 |
| Sound power level (standby) | 41 |
| Sound power level (printing) | 65 |
Power
| AC input frequency | 50/60 |
|---|---|
| AC input voltage | 220 – 240 |
| Power consumption (max) | 1380 |
| Power consumption (sleep) | 1 |
| Power consumption (printing) | 700 |
| Power consumption (standby) | 24 |
| Energy Star Typical Electricity Consumption (TEC) | 0.3 |
System requirements
| Linux operating systems supported | Y |
|---|---|
| Windows operating systems supported | Windows 10,Windows 11,Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 10.15.3 Catalina,Mac OS X 10.2 Jaguar,Mac OS X 10.3 Panther,Mac OS X 10.4 Tiger,Mac OS X 10.5 Leopard,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks,Mac OS X 11.0 Big Sur,Mac OS X 12.0 Monterey |
| Server operating systems supported | Windows Server 2022,Windows Server 2012,Windows Server 2012 R2,Windows Server 2016,Windows Server 2019 |
Operational conditions
| Operating temperature (T-T) | 10 – 30 |
|---|---|
| Operating relative humidity (H-H) | 20 – 80 |
Features
| Printing colours | Black,Cyan,Magenta,Yellow |
|---|---|
| Maximum duty cycle | 50000 |
| Recommended duty cycle | 750 – 4000 |
| Duplex functions | Scan |
Scanning
| Optical scanning resolution | 600 x 600 |
|---|---|
| Duplex scanning | Y |
| Input colour depth | 24 |
| Output colour depth | 24 |
| Greyscale levels | 256 |
| Scanning | Colour scanning |
| Scan drivers | ICA,TWAIN,WIA |
| Scanner type | ADF scanner |
| Scan to | Cloud,E-mail,FTP,USB |
Paper handling
| Maximum ISO A-series paper size | A4 |
|---|---|
| ISO A-series sizes (A0…A9) | A4,A5,A6 |
| ISO B-series sizes (B0…B9) | B5 |
| Envelopes sizes | C5,Com-10,DL,Monarch |
| Non-ISO print media sizes | Executive (184 x 267mm),Letter (media size),Statement (140 x 216mm) |
| Paper tray media weight | 60 – 200 |
| Paper tray media types | Coated paper,Envelopes,Heavy paper,Plain paper,Postcard,Recycled paper,Thin paper |
Printing
| Print technology | Laser |
|---|---|
| Printing | Colour printing |
| Maximum resolution | 1200 x 1200 |
| Print speed (black, normal quality, A4/US Letter) | 33 |
| Warm-up time | 14 |
| Time to first page (black, normal) | 7.1 |
| Time to first page (colour, normal) | 7.1 |
Copying
| Copying | Colour copying |
|---|---|
| Maximum copy resolution | 600 x 600 |
| Maximum number of copies | 999 |
| Copier resize | 25 – 400 |
| ID-card copy function | Y |
| Duplex copying | Y |
Fax
| Faxing | Colour faxing |
|---|---|
| Modem speed | 33.6 |
| Fax memory | 512 |
| Speed dialling | Y |
Input & output capacity
| Total number of input trays | 1 |
|---|---|
| Total input capacity | 250 |
| Total output capacity | 150 |
| Multi-Purpose tray | Y |
| Multi-Purpose tray input capacity | 50 |
| Auto document feeder (ADF) | Y |
| Auto document feeder (ADF) input capacity | 50 |
| Maximum input capacity | 850 |







Buti (verified owner) –
The printer works very well so far
Frank (verified owner) –
am really impressed with the quality
Malefetsane (verified owner) –
Very recommended printer for professional work