FEATURES
Features
| Product colour | Black |
|---|---|
| Buffer size | 128 |
| Country of origin | Indonesia |
| Sound pressure level (printing) | 55 |
| Page description languages | Epson ESC/P2,PPDS |
| Page description languages | ESC P,IBM PPDS |
Packaging data
| Quantity per pack | 1 |
|---|---|
| Package width | 280 |
| Package depth | 540 |
| Package width | 450 |
| Package height | 280 |
| Package height | 450 |
| Package weight | 8.909 |
| Package weight | 8909 |
Weight & dimensions
| Depth | 320 |
|---|---|
| Height | 177 |
| Width | 414 |
| Weight | 7200 |
| Depth | 375 |
Other features
| Connectivity technology | Wired |
|---|---|
| Print technology | Dot Matrix |
| Needles | 18 |
| Standard media sizes | |
| Needles | 18 (2 x 9) |
Power
| Energy Star certified | Y |
|---|---|
| Power consumption (typical) | 54 |
| Power consumption (standby) | 8 |
| AC input voltage | 198 – 264 |
| Power consumption (economy mode) | 0.5 |
| AC input voltage | 198-264 |
Logistics data
| Pallet length | 1200 |
|---|---|
| Quantity per pallet | 14 |
| Pallet width | 800 |
| Quantity per pallet layer | 2 |
| Pallet length (UK) | 1200 |
| Pallet width (UK) | 1000 |
| Pallet height | 3090 |
| Quantity per pallet layer (UK) | 4 |
| Quantity per pallet (UK) | 28 |
| Pallet height (UK) | 3090 |
| Pallet gross length | 1200 |
| Products per pallet | 14 |
| Pallet gross width | 800 |
| Products per pallet layer | 2 |
| Products per pallet layer (UK) | 4 |
| Products per pallet (UK) | 28 |
| Harmonized System (HS) code | 84433210 |
| Pallet gross height | 3090 |
Operational conditions
| Operating temperature (T-T) | 5 – 35 |
|---|---|
| Operating relative humidity (H-H) | 10 – 80 |
| Storage temperature (T-T) | -30 – 60 |
| Storage relative humidity (H-H) | 30 – 60 |
Printing
| Colour | N |
|---|---|
| Character pitch | 10 |
| Maximum resolution | 240 x 144 |
| Maximum printing width (columns) | 80 |
| Maximum print speed | 612 |
| Maximum print speed (draft) | 463 |
| Maximum number of copies | 6 |
| Maximum number of copies | 7 |
| Built-in barcodes | CODABAR (NW-7),Code 128 (A/B/C),Code 39,Industrial 2/5,Matrix 2/5,POSTNET,UPC-A,UPC-E |
| Character sets | ISO 8859-15,Italic,PC437,PC850,PC858,Roman 8 |
| Number of characters | 42 |
| Bitmap fonts | Draft,OCR-B,Roman,Sans Serif |
| Character sets | PCAPTEC,PC437,PC720,PC850,PC858,ISO 8859-15,Roman 8,Italic |
| Print speed |
Endurance
| Print head life | 400 |
|---|---|
| Print head | 9-pin |
| Print direction | Bi-direction |
| Mean time between failures (MTBF) | 25000 |
| Ribbon life | 7.5 |
| Print direction | Bi-directional |
| Print yield | 7500000 |
Ports & interfaces
| Standard interfaces | Parallel,USB 2.0 |
|---|
Paper handling
| Maximum print size | A4 (210 x 297 mm) |
|---|---|
| Paper tray media types | Envelopes |
| Cut sheet thickness range | 0.12 – 0.46 |
| Continuous paper thickness range | 0.46 – 0.46 |
| Label thickness range | 0.46 – 0.46 |
| Single sheet thickness range | 0.06 – 0.14 |
| Multi-part paper thickness range | 0.12 – 0.46 |








Reviews
There are no reviews yet