FEATURES
| Engine Displacement (CC) | 208 |
| Starting Method | Recoil |
| Voltage(V) | 230 |
| Amperage (A) | 13.91 |
| Fuel Tank Capacity (L) | 15 |
| Noise Level (dB’s) at 7m | 68 |
| Rated Power (kVA) | 3.0 |
| Max Power (kVA) | 3.2 |
| Weight (Net) (kg) | 35 |
| Ignition | Recoil |
| Rate Frequency | 50Hz |
| Smart Engine Control | Yes |
| Digital Inverted Module | Yes |
| 4 – 1 Digital Meter | Yes |
| 2.1 Amp USB Output | Yes |
| Economic Low Idle Setting | Yes |
| Cont. Running Time @50% Load (hrs) | 14 |
| Cont. Running Time @100% Load (hrs) | 6.5 |
| Portable Light Weight Design | Yes |
| Packaging Dimensions & Weight | Length: 625mm |
| Width: 460mm | |
| Height: 465mm | |
| Weight: 53kg |







Reviews
There are no reviews yet