FEATURES
| Engine Displacement (CC) | 223 |
| Starting Method | Electric |
| Voltage(V) | 230 |
| Amperage (A) | 17,39 |
| Fuel Tank Capacity (L) | 13 |
| Noise Level (dB’s) at 7m | 58 |
| Rated Power (kVA) | 3,7 |
| Max Power (kVA) | 4 |
| Weight (Net) (kg) | 53 |
| Ignition | Electric |
| Rate Frequency | 50Hz |
| Digital Inverter Module | Yes |
| 3-1 Digital Meter | Yes |
| Smart Engine Control | Yes |
| 2.1 Amp USB Output | Yes |
| Parallel Cables Included | Yes |
| Economic Low Idle Setting | Yes |
| Cont. Running Time @50% Load (hrs) | 8 |
| Cont. Running Time @100% Load (hrs) | 5,5 |
| Noise level@ 100% Load@ 7m distance open air *db) |
58 |
| Portable Light Weight Design | Yes |
| Packaging Dimensions & Weight | Length: 710mm |
| Width: 510mm | |
| Height: 525mm | |
| Weight: 53kg |








Reviews
There are no reviews yet