FEATURES
Hisense 70A6K. Display diagonal: 177.8 cm (70″), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Screen shape: Flat, LED backlighting type: Direct-LED. Smart TV. Display brightness: 300 cd/m², Response time: 8 ms, Contrast ratio (typical): 3000:1, Native aspect ratio: 16:9. Digital signal format system: DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Black
Ports & interfaces
| USB 2.0 ports quantity | 2 |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| HDMI version | 2.0 |
| HDMI ports quantity | 3 |
| RF ports quantity | 2 |
| PC in (D-Sub) | N |
| Common interface Plus (CI+) | Y |
| Common interface (CI) | Y |
Display
| Screen shape | Flat screen |
|---|---|
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Contrast ratio (typical) | 3000:1 |
| Display resolution | 3840 x 2160 |
| HD type | 4K Ultra HD |
| Response time | 8 |
| Display brightness | 300 |
| LED backlighting type | Direct-LED |
| Native refresh rate | 60 |
| Comb filter | 3D |
| Display diagonal | 70 |
| Display diagonal (metric) | 177 |
Network
| Wi-Fi | Y |
|---|---|
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Y |
| Bluetooth | Y |
| Bluetooth version | 4.2 |
Design
| Product colour | Black |
|---|---|
| VESA mounting | Y |
| Panel mounting interface | 400 x 300 |
Power
| Power consumption (standby) | 0.5 |
|---|---|
| AC input voltage | 100 – 240 |
| AC input frequency | 50/60 |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (HDR) per 1000 hours | 190 |
| Power consumption (typical) | 200 |
| Energy consumption (SDR) per 1000 hours | 124 |
Packaging data
| Package type | Box |
|---|---|
| Desktop stand | Y |
| Remote control included | Y |
| Package depth | 203 |
| Package height | 1075 |
| Package width | 1765 |
| Package weight | 30400 |
Performance
| High Dynamic Range (HDR) supported | Y |
|---|---|
| Noise reduction | Y |
| Teletext function | Y |
| 4K Ultra HD upscaling | Y |
| Game mode | Y |
| Processor cores | 4 |
| Parental control | Y |
| High Dynamic Range (HDR) technology | Dolby Vision,High Dynamic Range 10 (HDR10),High Dynamic Range 10+ (HDR10 Plus),Hybrid Log-Gamma (HLG) |
| Game features | Auto Low Latency Mode (ALLM),Variable Refresh Rate (VRR) |
| Video compression formats | AVC,AVI,H.264,H.265,HEVC,MPEG1,MPEG2,MPEG4,VC-1,VP8,VP9 |
| Image formats supported | BMP,GIF,JPEG,JPG,PNG |
| Audio formats supported | AAC,AC3,FLAC,M4A,MP3,OPUS,WAV,WMA |
| Video formats supported | AVI,FLV,MKV,MOV,MP4,TS,WEBM,WMV |
Audio
| RMS rated power | 30 |
|---|---|
| Audio decoders | Dolby Atmos |
| Number of speakers | 2 |
| Equalizer | Y |
| Enhanced Audio Return Channel (eARC) | Y |
| Audio decoding technologies | DTS Virtual:X |
Management features
| Electronic Programme Guide (EPG) | Y |
|---|---|
| Hotel mode | Y |
| Sleep timer | Y |
| On Screen Display (OSD) | Y |
| Works with the Google Assistant | Y |
| Voice control | Y |
TV tuner
| Tuner type | Analog & Digital |
|---|---|
| Digital signal format system | DVB-C,DVB-S,DVB-S2,DVB-T,DVB-T2 |
Smart TV
| Smart TV | Y |
|---|---|
| Internet TV | Y |
| Hybrid Broadcast Broadband TV (HbbTV) | Y |
| Screen mirroring | Y |
| Operating system version | U6 |
| Operating system installed | VIDAA |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.3 |
Weight & dimensions
| Depth (without stand) | 84 |
|---|---|
| Width (with stand) | 1577 |
| Depth (with stand) | 369 |
| Height (with stand) | 963 |
| Weight (without stand) | 21000 |
| Height (without stand) | 883 |
| Width (without stand) | 1577 |
| Weight (with stand) | 21500 |








Iminathi (verified owner) –
easy to use,good picture quality
Sakhile (verified owner) –
it’s very nice and affordable
Matsobane (verified owner) –
Always a good make. Viewing pleasure
Timothy (verified owner) –
Wonderful TV. Easy to setup, brilliant picture and good sound
Banele (verified owner) –
Im a happy client
Nana (verified owner) –
satisfied customer
Emihle (verified owner) –
The TV is great, everything is fine and it was to set up.
Wayne (verified owner) –
You do get cheaper TV’s in this size and specification, but I bet no one would want to match their alternative up next to yours should you chose this one.
Sebenzile (verified owner) –
Perfect tv and works great
Minnaar (verified owner) –
Always a good make. Viewing pleasure
Aaron (verified owner) –
What an amazing smart tv ,easy to use
Daphney (verified owner) –
This Smart TV is good value for money.
Hlelokuhle (verified owner) –
Love the tv. The sound is perfect and i love the size of the Tv
Lunga (verified owner) –
Yes I would,, this TV is best quality
Herman (verified owner) –
Picture Perfect
Jim (verified owner) –
Wonderful TV. Easy to setup, brilliant picture and good sound
Vusumuzi (verified owner) –
I strongly recommend this TV, brilliant picture crystal clear.
Daniël (verified owner) –
my mom is so happy about her new TV h
William (verified owner) –
very happy with this Samsung tv