FEATURES
Network
| Wi-Fi | Y |
|---|---|
| Ethernet LAN | Y |
| Bluetooth | Y |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Ethernet LAN data rates | 10,100 |
| Cabling technology | 10/100Base-T(X) |
| Mobile printing technologies | Apple AirPrint,Mopria Print Service |
| Wi-Fi Direct | Y |
| Security algorithms | SNMPv2,SNMPv3,SSL/TLS |
Packaging content
| Cables included | AC |
|---|---|
| Cartridge(s) included | Y |
| Included cartridge capacity (black) | 5000 |
Design
| Market positioning | Business |
|---|---|
| Product colour | Grey,White |
| Built-in display | Y |
| Display | LCD |
| Control type | Buttons |
Power
| AC input voltage | 110 – 240 |
|---|---|
| AC input frequency | 50/60 |
| Power consumption (printing) | 390 |
| Power consumption (off) | 0.05 |
| Power consumption (PowerSave) | 0.05 |
| Power consumption (ready) | 2.7 |
| Energy Star Typical Electricity Consumption (TEC) | 0.194 |
| Power consumption (sleep) | 0.51 |
Features
| Printing colours | Black |
|---|---|
| Number of print cartridges | 1 |
| Recommended duty cycle | 250 – 2500 |
| Maximum duty cycle | 25000 |
| HP segment | Business |
| Country of origin | Vietnam |
| Duplex functions | Print,Copy |
| Page description languages | URF,PWG,PCLmS |
Ports & interfaces
| USB port | Y |
|---|---|
| Direct printing | Y |
Operational conditions
| Operating temperature (T-T) | 15 – 32.5 |
|---|---|
| Operating relative humidity (H-H) | 10 – 80 |
| Storage temperature (T-T) | -20 – 60 |
| Recommended humidity operating range | 30 – 70 |
Weight & dimensions
| Weight | 9500 |
|---|---|
| Width | 418 |
| Depth | 345 |
| Height | 311.4 |
Performance
| Internal memory | 64 |
|---|---|
| Maximum internal memory | 64 |
| Built-in processor | Y |
| Processor frequency | 500 |
| Sound pressure level (printing) | 49 |
| Sound pressure level (scanning) | 40 |
| Sound power level (printing) | 6.3 |
Scanning
| Optical scanning resolution | 600 x 600 |
|---|---|
| Duplex scanning | N |
| Input colour depth | 24 |
| Greyscale levels | 256 |
| Scanning | Colour scanning |
| Maximum scan area | 216 x 297 |
| Document formats supported | |
| Scan drivers | TWAIN |
| Scan technology | CIS |
| TWAIN version | 2.1 |
| Scanner type | Flatbed scanner |
| Image formats supported | TIFF,RAW,JPEG,PNG,BMP |
| Maximum scan resolution | 216 x 297 |
| Scan speed (black) | 19 |
| Scan speed (colour) | 10 |
| Scan to | TWAIN,Software |
Paper handling
| Maximum ISO A-series paper size | A4 |
|---|---|
| ISO A-series sizes (A0…A9) | A4,A5,A6 |
| ISO B-series sizes (B0…B9) | B5 |
| Paper tray media weight | 60 – 163 |
| Maximum print size | 216 x 355.6 mm |
| Photo paper sizes | 10×15 |
| JIS B-series sizes (B0…B9) | B5,B6 |
| Envelopes sizes | 10,B5,C5,DL |
| ISO C-series sizes (C0…C9) | C5 |
| Non-ISO print media sizes | Legal (media size),Letter (media size),Oficio (media size) |
| Photo paper sizes (imperial) | 4×6 |
| Custom media length | 152 – 355.6 |
| Custom media width | 102 – 215.9 |
| Paper tray media types | Bond paper,Envelopes,Heavy paper,Labels,Plain paper,Thick paper |
Printing
| Print technology | Laser |
|---|---|
| Printing | Colour printing |
| Duplex printing | Y |
| Maximum resolution | 600 x 600 |
| Print speed (black, normal quality, A4/US Letter) | 22 |
| Duplex printing mode | Auto |
| Secure printing | Y |
| Print resolution black | 600 x 600 |
| Time to first page (black, normal) | 8 |
| Print margins (top, bottom, right, left) | 2 |
| Warm-up time | 40 |
| Duplex print speed (black, normal quality, A4/US Letter) | 14 |
Copying
| Copying | Mono copying |
|---|---|
| Copy speed (black, normal quality, A4) | 22 |
| Duplex copying | Y |
| Auto fit function | Y |
| Time to first copy (black, normal) | 8.6 |
Fax
| Faxing | N |
|---|
Input & output capacity
| Total number of input trays | 1 |
|---|---|
| Total input capacity | 250 |
| Total output capacity | 100 |
| Maximum number of input trays | 1 |
| Auto document feeder (ADF) | Y |
| Maximum output capacity | 100 |
| Maximum input capacity | 250 |
| Auto document feeder (ADF) input capacity | 40 |
| Paper tray 1 input capacity | 250 |
Brand-specific features
| HP Auto-On/Auto-Off | Y |
|---|---|
| HP Management tools | HP Printer Assistant (UDC); HP Device Toolbox; HP Utility (Mac) |
Packaging data
| Package depth | 398 |
|---|---|
| Package height | 409 |
| Package width | 497 |
| Package weight | 12600 |
Technical details
| Master (outer) cases per pallet layer | 6 |
|---|
Sustainability
| Sustainability compliance | Y |
|---|---|
| Sustainability certificates | Blue Angel,EPEAT Silver,Post-Consumer Recycled Plastic |
Other features
| Acoustic power emissions (ready) | 25 |
|---|---|
| Acoustic pressure emissions bystander (ready) | 16 |
| Number of users | 5 |
| Recommended system requirements | Microsoft® Windows® 11, 10, 7 SP1: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or Edge. |








Reviews
There are no reviews yet