FEATURES
| Engine Displacement (CC) | 98 |
| Starting Method | Electric |
| Voltage(V) | 230 |
| Amperage (A) | 7.83 |
| Fuel Tank Capacity (L) | 3.5 |
| Noise Level (dB’s) at 7m | 66 |
| Rated Power (kVA) | 1.8 |
| Max Power (kVA) | 2.2 |
| Weight (Net) (kg) | 21 |
| Ignition | Electric Recoil |
| Rate Frequency | 50Hz |
| Power Sensitive | Yes |
| Led Power Bar Indicator | Yes |
| Led Fuel Level Indicator | Yes |
| 2.1 Amp USB Output | Yes |
| Parallel Cables Included | Yes |
| Robust Handle | Yes |
| Cont. Running Time @50% Load (hrs) | 6.5 |
| Cont. Running Time @100% Load (hrs) | 43 |
| Noise level@ 100% Load@ 7m distance open air *db) |
66 |
| Economic Low Idle Setting | Yes |
| Portable Light Weight Design | Yes |
| Lithium Ion Battery | Yes |
| Packaging Dimensions & Weight | Length: 490mm |
| Width: 330mm | |
| Height: 490mm | |
| Weight: 21kg |








Reviews
There are no reviews yet