FEATURES
Hisense 58A6K. Display diagonal: 147.3 cm (58″), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Screen shape: Flat. Smart TV. Display brightness: 300 cd/m², Response time: 8 ms, Contrast ratio (typical): 3800:1, Native aspect ratio: 16:9. Digital signal format system: DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Black
Ports & interfaces
| USB 2.0 ports quantity | 2 |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| Audio (L/R) in | 1 |
| HDMI version | 2.0 |
| HDMI ports quantity | 3 |
| RF ports quantity | 2 |
| PC in (D-Sub) | N |
| Common interface (CI) | N |
| Common interface Plus (CI+) | Y |
Display
| Screen shape | Flat screen |
|---|---|
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display resolution | 3840 x 2160 |
| HD type | 4K Ultra HD |
| Response time | 8 |
| Display brightness | 300 |
| Display diagonal | 58 |
| Native refresh rate | 60 |
| Comb filter | 3D |
| Contrast ratio (typical) | 3800:1 |
| Display diagonal (metric) | 147 |
Network
| Wi-Fi | Y |
|---|---|
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Y |
| Bluetooth | Y |
| Bluetooth version | 4.2 |
| Web browser | Y |
| Browsing | Y |
Design
| Product colour | Black |
|---|---|
| VESA mounting | Y |
| Housing material | Plastic |
| Stand colour | Black |
| Stand type | Legs stand |
| Panel mounting interface | 200 x 300 |
Power
| Power consumption (standby) | 0.5 |
|---|---|
| AC input voltage | 100-240 |
| AC input frequency | 50 – 60 |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (HDR) per 1000 hours | 120 |
| Energy consumption (SDR) per 1000 hours | 82 |
Packaging data
| Package type | Box |
|---|---|
| Package depth | 152 |
| Desktop stand | Y |
| Package width | 1436 |
| E-manual | Y |
| Package height | 874 |
| Remote control included | Y |
| Package weight | 19600 |
Performance
| High Dynamic Range (HDR) supported | Y |
|---|---|
| Noise reduction | Y |
| Teletext function | Y |
| Game mode | Y |
| Parental control | Y |
| Smartphone remote support | Y |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10),High Dynamic Range 10+ (HDR10 Plus),Hybrid Log-Gamma (HLG) |
| Image gallery | Y |
| Video upscaling | Y |
| AI Upscale | Y |
Audio
| Number of speakers | 2 |
|---|---|
| Enhanced Audio Return Channel (eARC) | Y |
| RMS rated power | 8 |
| Audio decoding technologies | DTS Virtual:X |
| Sound modes | Dolby Audio |
Management features
| Electronic Programme Guide (EPG) | Y |
|---|---|
| Hotel mode | Y |
| Auto power off | Y |
| Sleep timer | Y |
| Firmware upgradeable | Y |
| Programming period | 8 |
| On Screen Display (OSD) | Y |
| On/Off timer | Y |
| Number of OSD languages | 24 |
| On Screen Display (OSD) languages | ALB,BOS,CRO,CZE,DAN,DEU,DUT,ENG,ESP,EST,FIN,FRE,HUN,ITA,LAT,LIT,NOR,POL,POR,RUM,SER,SLK,SLV |
TV tuner
| Auto channel search | Y |
|---|---|
| Tuner type | Digital |
| Digital signal format system | DVB-C,DVB-S,DVB-S2,DVB-T,DVB-T2 |
Smart TV
| Smart TV | Y |
|---|---|
| Internet TV | Y |
| Hybrid Broadcast Broadband TV (HbbTV) | Y |
| Operating system installed | VIDAA U |
| Operating system version | U6 |
| Video apps | Amazon Prime Video,DAZN,Disney+,Movistar,Netflix,YouTube |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.2 |
Weight & dimensions
| Weight (with stand) | 12600 |
|---|---|
| Depth (with stand) | 274 |
| Width (with stand) | 1295 |
| Height (with stand) | 809 |
| Weight (without stand) | 12500 |
| Height (without stand) | 752 |
| Depth (without stand) | 70 |
| Width (without stand) | 1295 |







Swart (verified owner) –
OOh amazing. I love this
Van Rooyen (verified owner) –
Easy to set up, good screen quality and sound
Oratilwe (verified owner) –
Really letdown by lack of Bluetooth connectivity
Mirriam (verified owner) –
Enjoying my TV, the sound is perfect.
Lethokuhle (verified owner) –
very impressed with the seamless purchase and delivery experience,
Verster (verified owner) –
Good purchase price and fantastic smart TV
Desiree (verified owner) –
great product, easy and simple to use.
Soldaat (verified owner) –
Love the tv. The sound is perfect and i love the size of the Tv
Philasande (verified owner) –
Good for gaming or watching HD movies
Lettie (verified owner) –
Its a nice tv mom is very happy
Zoleka (verified owner) –
We were very excited to receive the TV so quickly,
Jabulile (verified owner) –
great product, easy and simple to use.
Lombard (verified owner) –
Product was selected due to previous experience with a similar tv
Sbongile (verified owner) –
TV was well packaged.
Samantha (verified owner) –
my mom is so happy about her new TV h
Thokozani (verified owner) –
tv for that price is excellent
Iris (verified owner) –
Best picture when connected with HDMI,
Siphesihle (verified owner) –
Enjoying my TV, the sound is perfect.
Mahomed (verified owner) –
my mom is so happy about her new TV h