FEATURES
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| Audio (L/R) in | 1 |
| HDMI version | 2.0 |
| RF ports quantity | 2 |
| PC in (D-Sub) | N |
| Common interface (CI) | N |
| Common interface Plus (CI+) | Y |
Display
| Screen shape | Flat screen |
|---|---|
| Native aspect ratio | 16:9 |
| Display diagonal | 75 |
| Display resolution | 3840 x 2160 |
| HD type | 4K Ultra HD |
| Response time | 8 |
| Display diagonal (metric) | 189 |
| Display brightness | 350 |
| Contrast ratio (typical) | 1200:1 |
| Comb filter | 3D |
Network
| Wi-Fi | Y |
|---|---|
| Ethernet LAN | Y |
| Bluetooth | Y |
| Bluetooth version | 5.1 |
| Wi-Fi standards | 802.11a,802.11g,Wi-Fi 5 (802.11ac),802.11b,Wi-Fi 4 (802.11n) |
Design
| Product colour | Black |
|---|---|
| VESA mounting | Y |
| Panel mounting interface | 400 x 300 |
Power
| Power consumption (standby) | 0.5 |
|---|---|
| AC input voltage | 100 – 240 |
| AC input frequency | 50 – 60 |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (HDR) per 1000 hours | 210 |
| Power consumption (typical) | 230 |
| Energy consumption (SDR) per 1000 hours | 140 |
Performance
| High Dynamic Range (HDR) supported | Y |
|---|---|
| USB recording | N |
| Video compression formats | H.264 |
| Image formats supported | BMP,GIF,JPEG,PNG |
| Audio formats supported | AAC,FLAC,MP3,OPUS,PCM,WAV,WMA |
| Video formats supported | VP8,MPEG1,VP9,MPEG2,HEVC,AVI,HEVC/H.265,VC-1 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10),High Dynamic Range 10+ (HDR10 Plus),Dolby Vision |
Audio
| RMS rated power | 30 |
|---|---|
| Audio decoders | DTS |
| Number of speakers | 2 |
Smart TV
| Smart TV | Y |
|---|---|
| Hybrid Broadcast Broadband TV (HbbTV) | Y |
| Internet TV | N |
| Lifestyle apps | |
| Video apps | DAZN,Disney+,Netflix,YouTube |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.3 |
Packaging data
| Package weight | 38500 |
|---|---|
| Package height | 1149 |
| Package depth | 204 |
| Package width | 1867 |
TV tuner
| Tuner type | Digital |
|---|---|
| Analog signal format system | Not supported |
| Digital signal format system | DVB-T2,DVB-S,DVB-C,DVB-S2,DVB-T |
Weight & dimensions
| Width (with stand) | 1677 |
|---|---|
| Depth (with stand) | 369 |
| Height (with stand) | 1040 |
| Weight (without stand) | 26000 |
| Height (without stand) | 961 |
| Depth (without stand) | 85 |
| Width (without stand) | 1677 |
| Weight (with stand) | 26300 |








Thandiwe (verified owner) –
The product arrived sooner than expected and in good condition
Njabulo (verified owner) –
I love the TV
Albertina (verified owner) –
I love it❤, I like it
Nontokozo (verified owner) –
very good and excellent service and delivery of this quality product was received in good condition
Nancy (verified owner) –
yes I love this TV the picture and the sound
Promise (verified owner) –
So easy to install, very happy with the TV
Sakhile (verified owner) –
It is perfect for me and very clear .
Maartens (verified owner) –
Great HD Tv and a real bargain
Blaauw (verified owner) –
Good for gaming or watching HD movies
Magdeline (verified owner) –
Always a good make. Viewing pleasure
Anna (verified owner) –
Its a good tv, had a few issues with connecting it to the wifi
Lazarus (verified owner) –
The TV is great, everything is fine and it was to set up.
Matlakala (verified owner) –
The best smart TV. And the price is reasonable. Best quality picture
Tshilidzi (verified owner) –
The picture quality is very good of this tv
Helen (verified owner) –
Excellent value and great product
Ronald (verified owner) –
lovely and easy to follow
Hendrick (verified owner) –
Love the tv. The sound is perfect and i love the size of the Tv
Booi (verified owner) –
Great tv. Works perfects and the box was not even damaged.
Lisa (verified owner) –
everything we have expected!