FEATURES
Ports & interfaces
| HDMI ports quantity | 2 |
|---|---|
| Headphone outputs | 1 |
| DisplayPorts quantity | 2 |
| Built-in USB hub | Y |
| HDMI | Y |
| HDCP | Y |
| Headphone out | Y |
| Charging port type | USB Type-C |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB upstream port type | USB Type-C |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery | Y |
| USB Type-A downstream ports quantity | 3 |
| HDCP version | 2.2 |
| USB Power Delivery up to | 96 |
Display
| Touchscreen | N |
|---|---|
| Panel type | IPS |
| Screen shape | Flat screen |
| Display diagonal | 31.5 |
| Maximum refresh rate | 60 |
| Display brightness (typical) | 350 |
| Native aspect ratio | 16:9 |
| Response time | 5 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Contrast ratio (typical) | 1000:1 |
| Backlight type | LED |
| sRGB coverage (typical) | 100 |
| High Dynamic Range (HDR) supported | Y |
| Display resolution | 3840 x 2160 |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Display number of colours | 1.073 billion colours |
| Digital vertical frequency | 48 – 60 |
| Contrast ratio (dynamic) | 3000:1 |
| Display brightness (peak) | 400 |
| Colour gamut | 98 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Anti-glare screen | Y |
| Colour gamut standard | DCI-P3 |
| Pixel pitch | 0.182 x 0.182 |
| Pixel density | 140 |
| Viewable size, horizontal | 697.3 |
| Viewable size, vertical | 392.23 |
| Digital horizontal frequency | 15 – 135 |
Design
| Product colour | Black |
|---|---|
| Feet colour | Silver |
| Market positioning | Photo editing |
Performance
| Flicker-free technology | Y |
|---|---|
| Low Blue Light technology | Y |
Power
| AC input voltage | 100 – 240 |
|---|---|
| AC input frequency | 50 – 60 |
| Power consumption (PowerSave) | 0.5 |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (HDR) per 1000 hours | 40 |
| Energy consumption (SDR) per 1000 hours | 25 |
| Power consumption (typical) | 26.22 |
| European Product Registry for Energy Labelling (EPREL) code | 1445296 |
Packaging data
| Package type | Box |
|---|---|
| Package depth | 142 |
| Package weight | 14200 |
| Package height | 509 |
| Package width | 828 |
Ergonomics
| VESA mounting | Y |
|---|---|
| Tilt adjustment | Y |
| Cable lock slot | Y |
| Height adjustment | Y |
| Height adjustment | 130 |
| Panel mounting interface | 100 x 100 |
| Pivot | Y |
| Swivelling | Y |
| Swivel angle range | -30 – 30 |
| Cable lock slot type | Kensington |
| Tilt angle range | -5 – 23 |
| Pivot angle | -90 – 90 |
| Wall mountable | Y |
Multimedia
| Built-in speaker(s) | Y |
|---|---|
| Built-in camera | N |
| Number of speakers | 2 |
| RMS rated power | 4 |
Weight & dimensions
| Weight (with stand) | 9900 |
|---|---|
| Height (without stand) | 419.3 |
| Height (with stand) | 617.67 |
| Depth (with stand) | 240 |
| Width (with stand) | 713.8 |
| Width (without stand) | 713.8 |
| Weight (without stand) | 6700 |
| Depth (without stand) | 44.7 |








Reviews
There are no reviews yet