FEATURES
ts & interfaces
| HDMI ports quantity | 1 |
|---|---|
| DisplayPorts quantity | 2 |
| Built-in USB hub | Y |
| HDMI | Y |
| HDCP | Y |
| Headphone out | Y |
| Charging port type | USB Type-C |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| HDMI version | 1.4 |
| DisplayPort version | 1.4 |
| USB upstream port type | USB Type-C |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery | Y |
| USB Type-A downstream ports quantity | 3 |
| HDCP version | 1.4 |
| USB Power Delivery up to | 80 |
Display
| Display diagonal | 23.8 |
|---|---|
| Display resolution | 1920 x 1080 |
| Panel type | IPS |
| HD type | Full HD |
| Screen shape | Flat screen |
| Touchscreen | Y |
| Display brightness (typical) | 300 |
| Native aspect ratio | 16:9 |
| Response time | 5 |
| Display technology | LED |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Contrast ratio (typical) | 1000:1 |
| Backlight type | LED |
| Viewable size, horizontal | 527.04 |
| Viewable size, vertical | 296.46 |
| Colour gamut | 100 |
| Maximum refresh rate | 75 |
| Pixel pitch | 0.2745 x 0.2745 |
| Display number of colours | 16.7 million colours |
| Anti-glare screen | Y |
| Colour gamut standard | sRGB |
Design
| Product colour | Black |
|---|---|
| Market positioning | Business |
| Feet colour | Black |
Performance
| NVIDIA G-SYNC | N |
|---|---|
| AMD FreeSync | N |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
Power
| AC input voltage | 100 – 240 |
|---|---|
| AC input frequency | 50 – 60 |
| Power consumption (PowerSave) | 0.5 |
| Power consumption (typical) | 17.7 |
| European Product Registry for Energy Labelling (EPREL) code | 1335857 |
Packaging data
| Package type | Box |
|---|---|
| Package height | 440 |
| Package depth | 170 |
| Package weight | 8300 |
| Package width | 746 |
Ergonomics
| VESA mounting | Y |
|---|---|
| Tilt angle range | -5 – 35 |
| Cable lock slot | Y |
| Height adjustment | Y |
| Height adjustment | 130 |
| Panel mounting interface | 100 x 100 |
| Pivot | Y |
| Swivelling | Y |
| Cable lock slot type | Kensington |
| Pivot angle | -90 – 90 |
| Swivel angle range | -180 – 180 |
Multimedia
| Built-in speaker(s) | Y |
|---|---|
| Built-in camera | N |
| Number of speakers | 2 |
| RMS rated power | 4 |
Packaging content
| Stand included | Y |
|---|
Weight & dimensions
| Weight (with stand) | 6100 |
|---|---|
| Weight (without stand) | 4100 |
| Depth (with stand) | 211.4 |
| Width (with stand) | 539.7 |
| Width (without stand) | 539.7 |
| Height (without stand) | 329.9 |
| Height (with stand) | 459.4 |
| Depth (without stand) | 52.8 |








Reviews
There are no reviews yet