FEATURES
Packaging data
| Quantity per pack | 1 |
|---|---|
| Package height | 360 |
| Package width | 220 |
| Package depth | 425 |
| Package weight | 5.2 |
Power
| Power consumption (typical) | 27 |
|---|---|
| Power consumption (standby) | 1.1 |
| Energy Star certified | Y |
Weight & dimensions
| Width | 348 |
|---|---|
| Weight | 4100 |
| Depth | 275 |
| Height | 154 |
Other features
| Connectivity technology | Wired |
|---|---|
| Print technology | Dot Matrix |
| Needles | 9 |
Logistics data
| Pallet length | 1200 |
|---|---|
| Quantity per pallet | 45 |
| Pallet width | 800 |
| Quantity per pallet layer | 5 |
| Quantity per pallet layer (UK) | 6 |
| Quantity per pallet (UK) | 54 |
| Pallet length (UK) | 1200 |
| Pallet width (UK) | 1000 |
| Pallet height | 2085 |
| Pallet height (UK) | 2085 |
| Pallet gross length | 1200 |
| Pallet gross width | 800 |
| Harmonized System (HS) code | 84433210 |
| Products per pallet | 45 |
| Pallet gross height | 2085 |
| Products per pallet layer (UK) | 6 |
| Products per pallet layer | 5 |
| Products per pallet (UK) | 54 |
Operational conditions
| Operating temperature (T-T) | 5 – 35 |
|---|---|
| Operating relative humidity (H-H) | 10 – 80 |
| Storage relative humidity (H-H) | 10 – 80 |
| Storage temperature (T-T) | 5 – 35 |
Printing
| Colour | N |
|---|---|
| Maximum number of copies | 5 |
| Maximum resolution | 240 x 144 |
| Maximum printing width (columns) | 80 |
| Maximum print speed | 357 |
| Maximum print speed (draft) | 312 |
| Maximum print speed (LQ) | 78 |
| Character pitch | 10,12 |
| Built-in barcodes | Code 128 (A/B/C),Code 39,EAN13,EAN8,Interleaved 2/5,POSTNET,UPC-A,UPC-E |
System requirements
| Windows operating systems supported | Windows 2000,Windows 7,Windows 8,Windows Vista,Windows XP |
|---|---|
| Bundled software | Epson Status Monitor |
Features
| Buffer size | 128 |
|---|---|
| Country of origin | Indonesia |
| Page description languages | Epson ESC/P2 |
| Sound pressure level (printing) | 53 |
Endurance
| Print head life | 400 |
|---|---|
| Mean time between failures (MTBF) | 10000 |
| Print head | 9-pin |
| Print direction | Bi-direction |
| Ribbon life (black, draft) | 4 |
| Print direction | Bi-directional |
Ports & interfaces
| Standard interfaces | Parallel,USB 2.0 |
|---|
Paper handling
| Maximum print size | A4 (210 x 297 mm) |
|---|---|
| Paper tray media types | Envelopes,Labels,Plain paper,Roll |
| Paper feed | Manual |








Reviews
There are no reviews yet