FEATURES
Packaging data
| Quantity per pack | 1 |
|---|---|
| Package depth | 102 |
| Package weight | 2200 |
| Carrying case | Y |
| Package height | 313 |
| Package width | 445 |
Display
| Display diagonal | 15.6 |
|---|---|
| Display resolution | 1920 x 1080 |
| Panel type | IPS |
| Screen shape | Flat screen |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:9 |
| Response time | 4 |
| Viewing angle, horizontal | 170 |
| Contrast ratio (dynamic) | 50000000:1 |
| Backlight type | W-LED |
| Display diagonal (metric) | 39.6 |
| Contrast ratio (typical) | 700:1 |
| Display brightness | 250 |
| Viewing angle, vertical | 170 |
| Digital vertical frequency | 48 – 75 |
| Surface hardness | 3H |
| Display number of colours | 262000 colours |
| Number of simultaneous touchpoints | 10 |
| Pixel pitch | 0.1793 x 0.1793 |
| Product type | Portable monitor |
Design
| Product colour | Black |
|---|---|
| Detachable stand | Y |
| Front bezel colour | Black |
| Heavy metals free | Hg (mercury) |
| Certification | True |
Performance
| NVIDIA G-SYNC | N |
|---|
Ports & interfaces
| Headphone out | Y |
|---|---|
| Headphone connectivity | 3.5 mm |
| Card reader integrated | N |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery | Y |
| USB Power Delivery up to | 15 |
Ergonomics
| Tilt adjustment | Y |
|---|---|
| Pivot | Y |
| Tilt angle range | 5 – 25 |
| On Screen Display (OSD) languages | CHI (SIMPL),CHI (TR),CRO,CZE,DEU,DUT,ENG,ESP,FIN,FRE,ITA,JPN,KOR,POL,POR,RUS,SWE,TUR,UKR |
| Panel mounting interface | 75 x 75,100 x 100 |
Multimedia
| Built-in speaker(s) | Y |
|---|---|
| Number of speakers | 2 |
| Built-in microphone | N |
| RMS rated power | 1 |
Other features
| Recyclable packaging material | 100 |
|---|---|
| Light effects | N |
| Exterior finish type | Textured |
| Weight | 860 |
| Bezel thickness type | SNB (Super Narrow Bezel) |
| Width | 363.7 |
| Height | 229.3 |
| Depth | 12.5 |
Power
| Power consumption (typical) | 16 |
|---|
Packaging content
| Power adapter included | Y |
|---|
Technical details
| Warranty period | 3 |
|---|
Weight & dimensions
| Depth (with stand) | 12.5 |
|---|---|
| Width (with stand) | 363.7 |
| Height (with stand) | 229.8 |
| Weight (with stand) | 990 |








Reviews
There are no reviews yet