FEATURES
Ports & interfaces
| HDMI ports quantity | 1 |
|---|---|
| Headphone outputs | 1 |
| DC-in jack | Y |
| DVI port | N |
| DisplayPorts quantity | 1 |
| Built-in USB hub | Y |
| HDMI | Y |
| HDCP | Y |
| Audio input | N |
| Headphone out | Y |
| Number of upstream ports | 1 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| Headphone connectivity | 3.5 mm |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| USB upstream port type | USB Type-B |
Display
| Touchscreen | N |
|---|---|
| Aspect ratio | 16:9 |
| Display diagonal | 31.5 |
| Display resolution | 2560 x 1440 |
| Panel type | VA |
| HD type | Quad HD |
| Screen shape | Curved screen |
| Display brightness (typical) | 400 |
| Native aspect ratio | 16:9 |
| Response time | 1 |
| Display technology | LED |
| Supported graphics resolutions | 2560 x 1440 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Contrast ratio (typical) | 3000:1 |
| Viewable size, horizontal | 697.344 |
| Viewable size, vertical | 392.256 |
| High Dynamic Range (HDR) supported | Y |
| Display number of colours | 1.073 billion colours |
| sRGB coverage (typical) | 125 |
| Viewable size diagonal | 801 |
| RGB colour space | sRGB |
| Maximum refresh rate | 170 |
| Digital vertical frequency | 48 – 170 |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Pixel pitch | 0.277 x 0.277 |
| Digital horizontal frequency | 30 – 250 |
| Colour gamut standard | sRGB |
Design
| Product colour | Black |
|---|---|
| Market positioning | Gaming |
| Feet colour | Black |
| Frameless design | Y |
| Front bezel colour | Black |
Performance
| AMD FreeSync | Y |
|---|---|
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| VESA Adaptive Sync support | Y |
| AMD FreeSync type | FreeSync Premium Pro |
Packaging content
| Quick start guide | Y |
|---|---|
| Stand included | Y |
| Power adapter included | Y |
| Cables included | AC,DisplayPort,HDMI,USB,USB Type-C |
Packaging data
| Stand included | Y |
|---|---|
| Package type | Box |
| Package depth | 280 |
| Quick start guide | Y |
| Package height | 626 |
| Package weight | 13600 |
| Power adapter included | Y |
| Cables included | AC,DisplayPort,HDMI,USB,USB Type-C |
| Package width | 800 |
Ergonomics
| VESA mounting | Y |
|---|---|
| Tilt adjustment | Y |
| Cable lock slot | Y |
| Height adjustment | Y |
| Panel mounting interface | 100 x 100 |
| Swivelling | Y |
| Cable lock slot type | Kensington |
| Tilt angle range | -5 – 20 |
| Height adjustment | 100 |
| Tiltable | Y |
| Swivel angle range | -25 – 25 |
Multimedia
| Built-in speaker(s) | N |
|---|---|
| Built-in camera | N |
Power
| Power consumption (standby) | 0.2 |
|---|---|
| Power consumption (off) | 0.2 |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 41 |
| Energy consumption (HDR) per 1000 hours | 55 |
| European Product Registry for Energy Labelling (EPREL) code | 403922 |
Weight & dimensions
| Width (with stand) | 713 |
|---|---|
| Depth (with stand) | 279 |
| Height (with stand) | 552 |
| Weight (with stand) | 9300 |
| Width (without stand) | 713 |
| Depth (without stand) | 118 |
| Height (without stand) | 426 |
| Weight (without stand) | 5800 |
Logistics data
| Harmonized System (HS) code | 85285210 |
|---|









Reviews
There are no reviews yet