FEATURES
| Engine Displacement (CC) | 79.7 |
| Starting Method | Recoil |
| Voltage(V) | 230 |
| Amperage (A) | 6.95 |
| Fuel Tank Capacity (L) | 3.5 |
| Noise Level (dB’s) at 7m | 63 |
| Rated Power (kVA) | 1.6 |
| Max Power (kVA) | 2 |
| Weight (Net) (kg) | 18 |
| Ignition | Recoil |
| Rate Frequency | 50Hz |
| Power Sensitive | Yes |
| Led Power Bar Indicator | Yes |
| Led Fuel Level Indicator | Yes |
| 2.1 Amp USB Output | Yes |
| Parallel Cables Included | Yes |
| Robust Handle | Yes |
| Cont. Running Time @50% Load (hrs) | 6 |
| Cont. Running Time @100% Load (hrs) | 4 |
| Noise level@ 100% Load@ 7m distance open air *db) |
63 |
| Economic Low Idle Setting | Yes |
| Portable Light Weight Design | Yes |
| Lithium Ion Battery | No |
| Packaging Dimensions & Weight | Length: 490mm |
| Width: 330mm | |
| Height: 490mm | |
| Weight: 18kg |








Reviews
There are no reviews yet