FEATURES
| Engine Displacement (CC) | 420 |
| Starting Method | Electric Recoil |
| Rated Voltage(V) | 230 |
| Rated Frequency (Hz) | 50 |
| Rated Output (kVA) | 5 |
| Max Output (kVA) | 5,5 |
| Amperage (Amps) | 23,9 |
| Fuel Tank Capacity (L) | 25 |
| Weight (kg) | 82,5 |
| Pure Copper Alternator | Yes |
| Advanced AVR | Yes |
| Push Button Ignition | Yes |
| 4 Stage Digital Meter | Yes |
| Low Oil Alert Sensor | Yes |
| Service Kit Included | No |
| Cont. Running Time @50% Load (hrs) | 10 |
| Cont. Running Time @100% Load (hrs) | 8 |
| Noise level@ 100% Load@ 7m distance open air *db) |
97 |
| Lithium Ion Battery 0.08 Amp | Yes |
| 4 Stroke Engine | Yes |
| Packaging Dimensions & Weight | Length: 700mm |
| Width: 540mm | |
| Height: 570mm | |
| Weight: 52,5kg |







Reviews
There are no reviews yet