FEATURES
| Engine Displacement (CC) | 390 |
| Starting Method | Recoil |
| Rated Voltage(V) | 230 |
| Rated Frequency (Hz) | 50 |
| Rated Output (kVA) | 5 |
| Max Output (kVA) | 5,5 |
| Amperage (Amps) | 21,75 |
| Fuel Tank Capacity (L) | 6,5 |
| Weight (kg) | 71,75 |
| Pure Copper Alternator | Yes |
| Advanced AVR | Yes |
| 4 Stage Digital Meter | Yes |
| Low Oil Alert Sensor | Yes |
| Service Kit Included | Yes |
| Cont. Running Time @50% Load (hrs) | 5,5 |
| Cont. Running Time @100% Load (hrs) | 2,5 |
| Noise level@ 100% Load@ 7m distance open air *db) |
96 |
| Battery: Lithium-Ion Battery 4 Amp | No |
| 4 Stroke Engine | Yes |
| Packaging Dimensions & Weight | Length: 710mm |
| Width: 550mm | |
| Height: 560mm | |
| Weight: 71,75kg |







Reviews
There are no reviews yet