FEATURES
Ports & interfaces
| DC-in jack | Y |
|---|---|
| DVI port | N |
| Built-in USB hub | N |
| HDMI | Y |
| HDCP | Y |
| Headphone out | Y |
| VGA (D-Sub) input ports | 1 |
| HDCP version | 1.4 |
Display
| Display resolution | 1366 x 768 |
|---|---|
| Touchscreen | N |
| Aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Display diagonal | 19.5 |
| Panel type | TN |
| Maximum refresh rate | 60 |
| Display brightness (typical) | 200 |
| Native aspect ratio | 16:9 |
| 3D | N |
| Display technology | LED |
| Viewing angle, horizontal | 90 |
| Viewing angle, vertical | 65 |
| Display number of colours | 16.78 million colours |
| Display surface | Matt |
| HD type | WXGA |
| Response time | 2 |
| Colour gamut | 72 |
| NTSC coverage (typical) | 72 |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Contrast ratio (typical) | 600:1 |
| Vertical scan range | 56 – 75 |
| Display number of colours | 16.7 million colours |
| Anti-glare screen | Y |
| Response time (fast) | 2 |
| Pixel pitch | 0.3166 x 768 |
| Horizontal scan range | 30 – 61 |
Design
| Product colour | Black |
|---|
Performance
| NVIDIA G-SYNC | N |
|---|---|
| AMD FreeSync | N |
| Operating system installed | Windows 10 |
Power
| AC input voltage | 100 – 240 |
|---|---|
| AC input frequency | 50 – 60 |
| AC input frequency | 50/60 |
| Power consumption (PowerSave) | 0.3 |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| European Product Registry for Energy Labelling (EPREL) code | 356179 |
| Energy consumption (SDR) per 1000 hours | 11 |
Packaging content
| Manual | Y |
|---|---|
| Cables included | HDMI |
Packaging data
| Stand included | Y |
|---|---|
| Cables included | AC,VGA |
Ergonomics
| VESA mounting | Y |
|---|---|
| Tilt adjustment | Y |
| Cable lock slot | Y |
| Height adjustment | N |
| On Screen Display (OSD) | Y |
| Plug and Play | Y |
| Panel mounting interface | 75 x 75 |
| Tilt angle range | -5 – 20 |
| Number of OSD languages | 18 |
Multimedia
| Built-in speaker(s) | N |
|---|---|
| Built-in camera | N |
| TV tuner integrated | N |
Weight & dimensions
| Depth (with stand) | 366.5 |
|---|---|
| Width (with stand) | 468.8 |
| Height (with stand) | 181.9 |
| Height (without stand) | 38.4 |
| Width (without stand) | 468.8 |
| Depth (without stand) | 276.4 |
| Weight (with stand) | 2300 |
| Weight (without stand) | 2000 |








Reviews
There are no reviews yet