FEATURES
Ports & interfaces
| HDMI ports quantity | 1 |
|---|---|
| VGA (D-Sub) ports quantity | 1 |
| Built-in USB hub | N |
| HDMI | Y |
| Headphone out | Y |
| HDMI version | 1.4 |
Display
| Display resolution | 1920 x 1080 |
|---|---|
| Touchscreen | N |
| HD type | Full HD |
| Aspect ratio | 16:9 |
| Display diagonal | 31.5 |
| Panel type | VA |
| Screen shape | Curved screen |
| Native aspect ratio | 16:9 |
| Response time | 4 |
| Display technology | LED |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.78 million colours |
| Contrast ratio (typical) | 3000:1 |
| Display brightness (typical) | 250 |
| Colour gamut | 72 |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display diagonal | 32 |
| Maximum refresh rate | 75 |
| Display diagonal (metric) | 80.1 |
| Viewable size, horizontal | 698.4 |
| Display brightness (peak) | 300 |
| Screen curvature rating | 1500R |
| Display number of colours | 16.7 million colours |
| RGB colour space | NTSC |
| Viewable size, vertical | 392.8 |
Performance
| NVIDIA G-SYNC | N |
|---|---|
| AMD FreeSync | Y |
| Flicker-free technology | Y |
| Compatible operating systems | Windows 10 |
Power
| AC input voltage | 100 – 240 |
|---|---|
| Power consumption (off) | 0.3 |
| Power consumption (standby) | 0.3 |
| Power consumption (max) | 48 |
| Power supply type | External |
Design
| Frameless design | Y |
|---|---|
| Colour name | Dark Blue Gray |
| Product colour | Grey,Yellow |
Ergonomics
| VESA mounting | Y |
|---|---|
| Tilt adjustment | Y |
| Panel mounting interface | 75 x 75 |
| Tilt angle range | -2 – 22 |
Multimedia
| Built-in speaker(s) | N |
|---|---|
| Built-in camera | N |
Packaging content
| Power cord included | Y |
|---|---|
| Cables included | HDMI |
| Stand included | Y |
Packaging data
| Package height | 557 |
|---|---|
| Package weight | 8600 |
| Package depth | 229 |
| Package width | 843 |
Operational conditions
| Operating temperature (T-T) | 10 – 40 |
|---|---|
| Operating relative humidity (H-H) | 10 – 80 |
Weight & dimensions
| Weight (with stand) | 5900 |
|---|---|
| Depth (without stand) | 92.1 |
| Width (without stand) | 712 |
| Height (with stand) | 520.6 |
| Depth (with stand) | 261.7 |
| Width (with stand) | 712 |
| Height (without stand) | 419.3 |
| Weight (without stand) | 5100 |








Reviews
There are no reviews yet