FEATURES
Ports & interfaces
| HDMI ports quantity | 1 |
|---|---|
| Headphone outputs | 1 |
| DisplayPorts quantity | 1 |
| Built-in USB hub | N |
| HDMI | Y |
| HDCP | Y |
| Headphone out | Y |
| AC (power) in | Y |
| HDMI version | 2.0 |
| Headphone connectivity | 3.5 mm |
| DisplayPort version | 1.4 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery | Y |
| HDCP version | 2.2 |
| USB Power Delivery up to | 7.5 |
Display
| Touchscreen | N |
|---|---|
| Screen shape | Flat screen |
| Display diagonal | 27 |
| Display resolution | 2560 x 1440 |
| HD type | Quad HD |
| Display brightness (typical) | 350 |
| Native aspect ratio | 16:9 |
| Response time | 1 |
| Display technology | LED |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Contrast ratio (typical) | 1000:1 |
| High Dynamic Range (HDR) supported | Y |
| Pixel pitch | 0.233 x 0.233 |
| Viewable size, horizontal | 596.74 |
| Viewable size, vertical | 335.66 |
| Display brightness (peak) | 400 |
| Display number of colours | 16.7 million colours |
| Anti-glare screen | Y |
| Digital vertical frequency | 48 – 180 |
| Colour gamut | 97 |
| Digital horizontal frequency | 30 – 255 |
| Maximum refresh rate | 180 |
| Colour gamut standard | DCI-P3 |
| sRGB coverage (typical) | 133 |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Panel type | Fast IPS |
Design
| Product colour | Black |
|---|---|
| Market positioning | Gaming |
| Feet colour | Black |
| Detachable stand | Y |
Performance
| NVIDIA G-SYNC | Y |
|---|---|
| AMD FreeSync | Y |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Game mode | Y |
| VESA Adaptive Sync support | Y |
| AMD FreeSync type | FreeSync |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| Motion blur reduction | Y |
| Shadow сontrol | Y |
| Shadow control | Y |
Packaging data
| Package type | Box |
|---|---|
| Package height | 226 |
| Package width | 780 |
| Package depth | 515 |
| Package weight | 10100 |
Ergonomics
| VESA mounting | Y |
|---|---|
| Tilt adjustment | Y |
| Cable lock slot | Y |
| Height adjustment | Y |
| Panel mounting interface | 100 x 100 |
| Pivot | Y |
| Swivelling | Y |
| Cable lock slot type | Kensington |
| Height adjustment | 120 |
| Tilt angle range | -5 – 20 |
| Pivot angle | -90 – 90 |
| Swivel angle range | -45 – 45 |
| Wall mountable | Y |
| Cable management | Y |
Multimedia
| Built-in speaker(s) | N |
|---|---|
| Built-in camera | N |
Power
| Power consumption (off) | 0.3 |
|---|---|
| Power consumption (PowerSave) | 0.5 |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 |
| Power supply type | Internal |
| Power consumption (typical) | 23.1 |
| Energy consumption (HDR) per 1000 hours | 45 |
| European Product Registry for Energy Labelling (EPREL) code | 1854532 |
Packaging content
| Stand included | Y |
|---|
Weight & dimensions
| Weight (with stand) | 6610 |
|---|---|
| Height (with stand) | 512.9 |
| Depth (with stand) | 218.8 |
| Width (with stand) | 641.8 |
| Weight (without stand) | 3930 |
| Height (without stand) | 367.1 |
| Depth (without stand) | 60.1 |
| Width (without stand) | 641.8 |








Reviews
There are no reviews yet