FEATURES
Ports & interfaces
| HDMI ports quantity | 2 |
|---|---|
| DisplayPorts quantity | 1 |
| Built-in USB hub | N |
| HDMI | Y |
| Headphone out | Y |
| USB Power Delivery | Y |
| USB Power Delivery up to | 90 |
Display
| Touchscreen | N |
|---|---|
| Panel type | IPS |
| Maximum refresh rate | 144 |
| Screen shape | Curved screen |
| Display brightness (typical) | 400 |
| Response time | 5 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Contrast ratio (typical) | 1000:1 |
| High Dynamic Range (HDR) supported | Y |
| Display diagonal | 49 |
| Display resolution | 5120 x 1440 |
| HD type | UltraWide Dual Quad HD |
| Native aspect ratio | 32:9 |
| Display number of colours | 16.7 million colours |
| Surface hardness | 3H |
| RGB colour space | DCI-P3 |
| Colour gamut | 90 |
| High Dynamic Range (HDR) technology | DisplayHDR 400,High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 124.46 |
| Screen curvature rating | 3800R |
| Display brightness (peak) | 500 |
| Colour gamut standard | DCI-P3 |
Performance
| NVIDIA G-SYNC | Y |
|---|---|
| AMD FreeSync | Y |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium Pro |
| Brand specific technologies | Crosshair |
Power
| AC input voltage | 100 – 240 |
|---|---|
| Power consumption (typical) | 103 |
| Power consumption (off) | 0.3 |
| AC input frequency | 50/60 |
| Power consumption (max) | 113 |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (HDR) per 1000 hours | 109 |
| Energy consumption (SDR) per 1000 hours | 45 |
| European Product Registry for Energy Labelling (EPREL) code | 1241372 |
Design
| Product colour | Silver |
|---|
Ergonomics
| Tilt adjustment | Y |
|---|---|
| Cable lock slot | N |
| Height adjustment | Y |
| Swivelling | Y |
| Wall mountable | Y |
Multimedia
| Built-in speaker(s) | Y |
|---|---|
| Built-in camera | N |
| RMS rated power | 20 |
Packaging data
| Package depth | 490 |
|---|---|
| Package height | 298 |
| Package width | 1330 |
| Package weight | 19600 |
Weight & dimensions
| Width (with stand) | 1215.1 |
|---|---|
| Width (without stand) | 1215.1 |
| Depth (without stand) | 114.2 |
| Height (without stand) | 365.7 |
| Weight (without stand) | 12600 |
| Height (with stand) | 285.8 |
| Weight (with stand) | 14700 |
| Depth (with stand) | 281 |









Reviews
There are no reviews yet