FEATURES
Ports & interfaces
| HDMI ports quantity | 2 |
|---|---|
| Headphone outputs | 1 |
| VGA (D-Sub) ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Built-in USB hub | N |
| HDMI | Y |
| Headphone out | Y |
| AC (power) in | Y |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Headphone connectivity | 3.5 mm |
Display
| Display diagonal | 23.8 |
|---|---|
| Display resolution | 1920 x 1080 |
| Touchscreen | N |
| Panel type | IPS |
| HD type | Full HD |
| LED backlight | Y |
| Screen shape | Flat screen |
| Maximum refresh rate | 144 |
| Native aspect ratio | 16:9 |
| Response time | 1 |
| Display technology | LED |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Backlight type | W-LED |
| High Dynamic Range (HDR) supported | Y |
| Contrast ratio (dynamic) | 20000000:1 |
| Pixel pitch | 0.2745 x 0.2745 |
| Display number of colours | 16.7 million colours |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Surface hardness | 3H |
| Display diagonal (metric) | 60.2 |
Design
| Product colour | Black |
|---|---|
| Market positioning | Gaming |
| Frameless design | Y |
| Front bezel colour | Black |
Performance
| Flicker-free technology | Y |
|---|---|
| Low Blue Light technology | Y |
Power
| Power consumption (typical) | 21 |
|---|---|
| Power consumption (standby) | 0.5 |
| AC input voltage | 100 – 240 |
| AC input frequency | 50/60 |
| Power supply type | Internal |
Packaging content
| Cables included | AC,HDMI |
|---|---|
| HDMI cable length | 1.8 |
Ergonomics
| VESA mounting | Y |
|---|---|
| Cable lock slot | Y |
| Height adjustment | Y |
| Panel mounting interface | 100 x 100 |
| Pivot | Y |
| On Screen Display (OSD) | Y |
| Cable lock slot type | Kensington |
| On Screen Display (OSD) languages | CHI (SIMPL),CHI (TR),CRO,CZE,DEU,DUT,ENG,ESP,FIN,FRE,ITA,JPN,KOR,POL,POR,RUS,SWE,TUR,UKR |
| Number of OSD languages | 19 |
Multimedia
| Built-in speaker(s) | Y |
|---|---|
| Built-in camera | N |
| RMS rated power | 2 |
Weight & dimensions
| Depth (with stand) | 227.4 |
|---|---|
| Width (with stand) | 421 |
| Height (with stand) | 539 |
| Weight (with stand) | 5410 |
Technical details
| Warranty period | 3 |
|---|---|
| Compliance certificates | WEEE |
Packaging data
| Package weight | 11920 |
|---|








Reviews
There are no reviews yet