FEATURES
Ports & interfaces
| HDMI ports quantity | 2 |
|---|---|
| Headphone outputs | 1 |
| DisplayPorts quantity | 1 |
| Built-in USB hub | N |
| HDMI | Y |
| HDCP | Y |
| Headphone out | Y |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
Display
| Display resolution | 1920 x 1080 |
|---|---|
| Touchscreen | N |
| Panel type | IPS |
| HD type | Full HD |
| Aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Display diagonal | 27 |
| Display brightness (typical) | 400 |
| Native aspect ratio | 16:9 |
| Response time | 1 |
| Display technology | LED |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Contrast ratio (typical) | 1000:1 |
| Colour depth | 8 |
| High Dynamic Range (HDR) supported | Y |
| Maximum refresh rate | 240 |
| Colour gamut | 99 |
| Response time (fast) | 1 |
| Backlight type | Edge LED |
| Display number of colours | 16.7 million colours |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Anti-glare screen | Y |
| Colour gamut standard | sRGB |
| Display diagonal (metric) | 68.5 |
| Pixel pitch | 0.3108 x 0.3108 |
Design
| Product colour | Black |
|---|---|
| Market positioning | Gaming |
Performance
| NVIDIA G-SYNC | Y |
|---|---|
| AMD FreeSync | Y |
| Flicker-free technology | Y |
| Game mode | Y |
| AMD FreeSync type | FreeSync Premium |
Power
| AC input voltage | 100 – 240 |
|---|---|
| AC input frequency | 50 – 60 |
| Power consumption (off) | 0.3 |
| AC input frequency | 50/60 |
| Power consumption (typical) | 45 |
| Power consumption (max) | 48 |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 23 |
| Energy efficiency class (HDR) | G |
| Energy consumption (HDR) per 1000 hours | 38 |
| European Product Registry for Energy Labelling (EPREL) code | 727695 |
Packaging data
| Package type | Box |
|---|---|
| Package width | 741 |
| Package weight | 9200 |
| Package height | 208 |
| Package depth | 522 |
Ergonomics
| Tilt adjustment | Y |
|---|---|
| Tilt angle range | -5 – 15 |
| Height adjustment | Y |
| Height adjustment | 110 |
| Panel mounting interface | 100 x 100 |
| Pivot | Y |
| On Screen Display (OSD) | Y |
| Number of OSD languages | 17 |
Weight & dimensions
| Width (with stand) | 614.2 |
|---|---|
| Depth (with stand) | 274.4 |
| Weight (with stand) | 5900 |
| Weight (without stand) | 4000 |
| Width (without stand) | 614.2 |
| Height (without stand) | 364.8 |
| Height (with stand) | 574.8 |
| Depth (without stand) | 56.3 |
Packaging content
| Stand included | Y |
|---|---|
| Power adapter included | Y |
| DisplayPort cable length | 1.5 |
Logistics data
| Harmonized System (HS) code | 85285210 |
|---|
Technical details
| Compliance certificates | REACH,RoHS |
|---|








Reviews
There are no reviews yet