FEATURES
Ports & interfaces
| HDMI ports quantity | 2 |
|---|---|
| DC-in jack | Y |
| DisplayPorts quantity | 1 |
| Built-in USB hub | Y |
| HDMI | Y |
| Headphone out | Y |
| DisplayPort version | 1.4 |
| USB upstream port type | USB Type-C |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Type-C downstream ports quantity | 2 |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB Power Delivery up to | 60 |
Display
| Touchscreen | N |
|---|---|
| Panel type | IPS |
| Aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Display diagonal | 27 |
| Display resolution | 2560 x 1440 |
| HD type | Quad HD |
| Display brightness (typical) | 350 |
| Native aspect ratio | 16:9 |
| Response time | 5 |
| 3D | N |
| Supported graphics resolutions | 2560 x 1440 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.78 million colours |
| Contrast ratio (typical) | 1000:1 |
| High Dynamic Range (HDR) supported | Y |
| Display technology | LCD |
| Pixel pitch | 0.2331 x 0.2331 |
| Maximum refresh rate | 75 |
| Digital vertical frequency | 48 – 75 |
| Colour gamut | 99 |
| Display type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Response time (fast) | 5 |
| Display diagonal (metric) | 68.466 |
| Colour gamut standard | sRGB |
Design
| Product colour | Black |
|---|---|
| Market positioning | Business |
| Feet colour | Black |
Performance
| NVIDIA G-SYNC | N |
|---|---|
| AMD FreeSync | Y |
| Flicker-free technology | Y |
| AMD FreeSync type | FreeSync |
Power
| Power consumption (standby) | 0.5 |
|---|---|
| AC input voltage | 100 – 240 |
| AC input frequency | 50 – 60 |
| Power consumption (off) | 0.3 |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 29 |
| Energy consumption (HDR) per 1000 hours | 38 |
| European Product Registry for Energy Labelling (EPREL) code | 357469 |
Packaging data
| Package type | Box |
|---|---|
| Package weight | 11500 |
| Package width | 717 |
| Package depth | 247 |
| Package height | 477 |
Ergonomics
| VESA mounting | Y |
|---|---|
| Tilt adjustment | Y |
| Height adjustment | Y |
| Height adjustment | 130 |
| Panel mounting interface | 100 x 100 |
| Pivot | Y |
| Swivelling | Y |
| Pivot angle | 0 – 90 |
| Tiltable | Y |
| Swivel angle range | -280 – 280 |
| Tilt angle range | -25 – 25 |
Multimedia
| Built-in speaker(s) | Y |
|---|---|
| Number of speakers | 2 |
| RMS rated power | 5 |
Weight & dimensions
| Weight (with stand) | 4800 |
|---|---|
| Width (with stand) | 613.5 |
| Depth (with stand) | 404.5 |
| Height (with stand) | 604 |
| Weight (with stand) | 8650 |
| Width (without stand) | 613.5 |
| Depth (without stand) | 45.4 |
| Height (without stand) | 363.5 |
| Weight (without stand) | 4750 |
Packaging content
| Stand included | Y |
|---|---|
| Cables included | DC,HDMI,USB |
Logistics data








Reviews
There are no reviews yet