FEATURES
Ports & interfaces
| HDMI ports quantity | 1 |
|---|---|
| Headphone outputs | 1 |
| DC-in jack | Y |
| DisplayPorts quantity | 1 |
| Built-in USB hub | N |
| HDMI | Y |
| HDCP | Y |
| Headphone out | Y |
| HDMI version | 2.0 |
| Headphone connectivity | 3.5 mm |
| DisplayPort version | 1.4 |
| HDCP version | 2.2 |
Display
| Display diagonal | 23.8 |
|---|---|
| Display resolution | 1920 x 1080 |
| Touchscreen | N |
| HD type | Full HD |
| Aspect ratio | 16:9 |
| Screen shape | Flat screen |
| Panel type | VA |
| Response time | 4 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Contrast ratio (dynamic) | 80000000:1 |
| Backlight type | W-LED |
| Display brightness (typical) | 250 |
| Display technology | LCD |
| Contrast ratio (typical) | 4000:1 |
| Viewable size, horizontal | 527.04 |
| Viewable size, vertical | 296.46 |
| Pixel pitch | 0.2745 x 0.2745 |
| Response time (fast) | 1 |
| Display number of colours | 16.7 million colours |
| Maximum refresh rate | 180 |
| Adobe RGB coverage | 100 |
Design
| Product colour | Black |
|---|---|
| Market positioning | Gaming |
| Frameless design | Y |
Performance
| Flicker-free technology | Y |
|---|---|
| Low Blue Light technology | Y |
| VESA Adaptive Sync support | Y |
| Low input lag | Y |
Power
| AC input voltage | 100 – 240 |
|---|---|
| AC adapter output voltage | 19 |
| AC input frequency | 50/60 |
| Power consumption (typical) | 22 |
| Power consumption (standby) | 0.3 |
| Power consumption (max) | 32 |
| Power supply type | Internal |
| Input current | 1.31 |
Packaging content
| Cables included | AC,HDMI |
|---|---|
| Stand included | Y |
| HDMI cable length | 1.5 |
Ergonomics
| VESA mounting | Y |
|---|---|
| Tilt adjustment | Y |
| Cable lock slot | Y |
| Height adjustment | Y |
| Panel mounting interface | 100 x 100 |
| Cable lock slot type | Kensington |
| Cable management | Y |
| Tilt angle range | -5 – 18 |
Multimedia
| Built-in speaker(s) | N |
|---|---|
| Built-in camera | N |
Packaging data
| Package depth | 130 |
|---|---|
| Package width | 603 |
| Package height | 396 |
| Package weight | 4260 |
Technical details
| Warranty period | 3 |
|---|---|
| Compliance certificates | RoHS |
Sustainability
| Sustainability compliance | Y |
|---|
Weight & dimensions
| Depth (with stand) | 178.6 |
|---|---|
| Width (with stand) | 539.7 |
| Width (without stand) | 539.7 |
| Height (without stand) | 320.8 |
| Height (with stand) | 423.5 |
| Weight (with stand) | 3130 |
| Depth (without stand) | 49.1 |








Reviews
There are no reviews yet